| Yorktown | Yorktown Cruise Prices » | |
| June 5–16, 2012 | From the St. Lawrence Seaway to Chicago | |
| June 16–23, 2012 | Voyage to the Great Lakes | |
| June 23–30, 2012 | Voyage to the Great Lakes | |
| June 30–July 7, 2012 | Voyage to the Great Lakes | |
| July 7–14, 2012 | Voyage to the Great Lakes | |
| July 14–21, 2012 | Voyage to the Great Lakes | |
| August 11–18, 2012 | Voyage to the Great Lakes | |
| August 18–25, 2012 | Voyage to the Great Lakes | |
| July 21–August 1, 2012 | Great Lakes Grand Discovery | |
| August 1–11, 2012 | Great Lakes Grand Discovery | |
| August 25–September 1, 2012 | North America's Enchanting Seaway | |
| September 1–8, 2012 | North America's Enchanting Seaway | |
| September 8–15, 2012 | North America's Enchanting Seaway SOLD OUT | |
| Grande Caribe | Grande Caribe Cruise Prices » | |
![]() |
June 21–30, 2012 | Skylines & Islands: New York City to Toronto |
| September 5–17, 2012 | Locks, Legends & Fjords: Erie Canal to Saguenay | |
| September 19–October 1, 2012* | Locks, Legends & Fjords: Erie Canal to Saguenay | |
| Grande Mariner | Grande Mariner Cruise Prices » | |
![]() |
May 21–June 5, 2012 | Great American Waterways |
| June 7–14, 2012 | Magical Lake Michigan | |
| June 16–23, 2012 | Magical Lake Michigan | |
| June 25–July 2, 2012 | Magical Lake Michigan | |
| July 5–20, 2012 | Great American Waterways | |
| July 25–August 3, 2012 | Skylines & Islands: New York City to Toronto | |
| August 5–14, 2012 | Discover Ontario: Scenic Georgian Bay | |
| August 15–24, 2012 | Great Explorations: Lake Huron and Lake Michigan | |
| August 26–September 2, 2012 | Magical Lake Michigan | |
| September 5–20, 2012 | Great American Waterways | |
| October 8–20, 2012* | Locks, Legends & Fjords: Erie Canal to Saguenay SOLD OUT | |
| Canadian Empress | Canadian Empress Cruise Prices » | |
| Celebration of Spring (6 nights) | ||
| May 20–26, 2012 | ||
| Thousand Islands Extravaganza (3 nights) | ||
| Kingston to Kingston June 23–26, 2012 June 26–29, 2012 July 27–30, 2012 August 30–September 2, 2012 September 2–5, 2012 |
September 5–8, 2012 October 16–19, 2012* October 19–22, 2012* October 22–25, 2012* |
|
| Heritage Waterway (3 nights) | ||
| East: Kingston to Montreal July 11–14, 2012 August 12–15, 2012 October 10–13, 2012* |
West: Montreal to Kingston July 14–17, 2012 August 15–18, 2012 October 13–16, 2012* |
|
| Canada's Capitol: St. Lawrence and Ottawa River Journey (5 nights) | ||
| North: Ottawa to Kingston June 6–11, 2012 July 22–27, 2012 September 13–18, 2012 October 5–10, 2012* |
South: Kingston to Ottawa June 1–6, 2012 July 17–22, 2012 September 8–13, 2012 September 30–October 5, 2012* |
|
| Canadian Connection: St. Lawrence River Passage (6 nights) | ||
| East: Kingston to Quebec City June 11–17, 2012 June 29–July 5, 2012 July 31–August 6, 2012 August 18–24, 2012 September 18–24, 2012* |
West: Quebec City to Kingston June 17–23, 2012 July 5–11, 2012 August 6–12, 2012 August 24–30, 2012 September 24–30, 2012* |
|
| * Fall Foliage Cruise | ||